Enter your enrollment date and state to instantly see your exact expiration date, when you need to act, and how many days you have left. No sign-up. Nothing is stored or transmitted.
Enter your enrollment date and state program to calculate all key dates
| State | Enrollment Period | Renewal Notice Sent |
|---|---|---|
| California | 4 years | 90 days before expiration |
| Texas | 2 years | 60 days before expiration |
| Washington | 4 years | 90 days before expiration |
| Florida | 4 years | 90 days before expiration |
| New York | 4 years | 90 days before expiration |
| Illinois | 4 years | 60 days before expiration |
| Oregon | 4 years | 90 days before expiration |
| Minnesota | 4 years | 60 days before expiration |
| Most other states | 4 years | 60โ90 days before expiration |
Don't rely on receiving a notice โ set your own reminder. The calculator above adds all critical dates to track.
Print the full ACP checklist โ includes a timeline tracker, record update list, and key contacts section.
Download Free Checklist